VITARGO ELECTRO-ENGERGY is an preparation based on the patented VITARGO® formula with added electrolytes. These carbohydrates are characterized by high molecular weight and low osmolality. VITARGO ELECTRO-ENERGY is recommended to supplement the carbohydrates in all sports disciplines.
- BASED ON THE PATENTED VITARGO® FORMULA
- WITH ADDED ELECTROLYTES
- HIGH MOLECULAR WEIGHT AND LOW OSMOLALITY OF CARBOHYDRATES
|
| NUTRITIONAL VALUE |  | 
|  |  |  RWS% * | 
| Energy value | 2120 kJ 499 kcal |   25% | 
| Fat | 0.00g | 0% | 
| including saturated fatty acids | 0.00g | 0% | 
| carbohydrates | 124.73 g |  | 
| including sugars | 0.00g | 0% | 
| Protein | 0.00g | 0% | 
| salt | 1.58 g | 26% | 
| Sodium | 630.00 mg |  | 
| Calcium | 448.00 mg | 56% | 
| Chlorine | 434.00 mg | 56% | 
| Potassium | 336.00 mg | 17% | 
| Magnesium | 210.00 mg | 70% | 
| ACTIVE INGREDIENTS 
 |  | 
| Vitargo® | 127.27 g |