| Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% | 
| Niacin (as Vitamin B3) | 30 mg NE | 188% | 
| Phosphorus (as Dipotassium Phosphate) | 50 mg | 4% | 
| Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% | 
| Sodium (as Sodium Glycerophosphate) | 1 mg | <1% | 
| Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 180 mg | 4% | 
| L-Citrulline | 5,000 mg | * | 
| L-Taurine | 2,000 mg | * | 
| GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * | 
| Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * | 
| Beet (Beta vulgaris)(root) | 500 mg | * | 
| Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * | 
| S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * | 
| BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * | 
| *Daily Value not established |